MARKETS
Steel Plates and Profiles
Supplying steel for: Oil & Gas * Offshore Structures * General Engineering * Energy * Mining
- DIN EN 10025 Hot rolled sheet steels made of ordinary mild steels
- DIN EN 10028 Flat pieces made of pressure vessel steels
- DIN EN 10113 Hot rolled sheet steels made of weldable fine grain steels
- DIN EN 10137 Heat treatable sheet steels made of mild steels with high yield stress
- DIN EN 10149 Heat treatable sheet made of steels with yield stress for cold former wear resistant sheets
- Sheets made of pressurized -Hydrogen-resistant steels
- ASTM steels
- DIN EN 10029 Class A
- Stainless steel
- DIN EN 10083 Heat treatable steels
- DIN EN 10084 Case - hardened steels
- Steels of shipbuilding
- Abrasion resistant steels
- DUPLEX stainless steel (UNS S31803 / UNS S32750 / UNS S32760 / UNS S31254
ADDITIONAL INFO
DIN EN 10025 | DIN EN 17100 | No. | THICKNESS | WIDTH | LENGTH |
S235 JR | St. 37-2 | 1.0037 | 3-250MM | 1000-4000MM | up to 16000MM |
S235 JR G2 | RSt. 37-2 | 1.0038 | 3-250MM | 1000-4000MM | up to 16000MM |
S235 J2 G3 | St. 37-3 N | 1.0116 | 5-200MM | 1000-3500MM | up to 16000MM |
S275 J2 G3 | St. 44-3 N | 1.0144 | 3-300MM | 1000-3500MM | up to 16000MM |
S355 J2 G3 | St. 52-3N | 1.0570 | 3-30MM | 1000-3500MM | up to 16000MM |
S355 J2 G3 C | QSt. 52-3 N | 1.0569 | 3-30MM | 1000-3500MM | up to 16000MM |
DIN EN 10028-2 | DIN EN 17155 | No. | THICKNESS | WIDTH | LENGTH |
16Mo3 | 15Mo3 | 1.5415 | 2-250MM | 2000-3000MM | 4000-12000MM |
13CrMo45 | 13CrMo44 | 1.7335 | 8-650MM | 1500-4800MM | 3000-18000MM |
10CrMo910 | 10CrMo910 | 1.7380 | 6-300MM | 1500-4050MM | 3000-15000MM |
Round / Square and Hexaqonal bars acc. to client requiest and material specifications