MARKETS
Gas Line Heaters
The range of pre-engineered gas line heaters provides precise and accurate temperature control for gas applications. When coupled with a thyristor control panel, it is ensured that the process fluid is heated correctly and efficiently across all design conditions.
Features
- Certified to ATEX, IECEx or CSA standards
- Terminal box is certified IP66/67 or Type 4/4X
- Temperature classifications T3 to T6
- Up to 1159 kW
- Elements are individually replaceable on site without the need for special tools
- Optional anti-condensation heaters available
Specifications
Certifications: | ATEX / IECEx II 2 G/D Ex e IIC, T3 to T6 Gb, IP67 Ex d IIC, T3 to T6 Gb, IP66 Ex t IIIC, T85 to T200°C Db, IP66 CSA Class I, Division 2, Groups A, B, C, D; Temperature coded T3 to T6; Enclosure type 4 or 4X Class I, Division 1, Groups A, B, C, D; Temperature coded T3 to T6, Enclosure type 4 CSA Ex d IIC; T3 to T6 Gb, IP66 Class I, Zone 1, AExd IIC; Temperature coded T3 to T6 Gb, IP66 CU TR (EAC), CNEx, CCOE, Inmetro, KGS |
Vessel Design Codes: | ASME VIII Div 1 |
Vessel Materials: | Low temperature carbon steel Connections rated Class 150 or 300 |
Elements: | Individual hairpin elements are manufactured from 80/20 NiCr resistance wire embedded within high purity compacted magnesium oxide powder; the element sheaths are corrosion / erosion resistant Incoloy 800 tubes; all elements are sealed using the double-sealing method to prevent moisture ingress |
Element to Tubesheet: | Elements are sealed into their support plate (tubesheet) by ‘Bite’ type couplings; the bite couplings provide a 100% seal and are suitable for use in pressures exceeding 500 barg. The use of mechanical couplings allows for individual elements to be replaced at site using simple mechanical tooling. |
Internals: | Elements are supported in a segmental or rod type baffle assembly to prevent flow-induced vibration and hot spots, generally complying with TEMA standards Correct baffle selection ensures that element temperature or pressure drop restrictions can be met |
Terminal Box: | Manufactured from either mild steel or stainless steel, having un-drilled gland plates (Ex e) or BSP cable entries (Ex d) |
Voltage: | Suitable for voltages up to 690V |
Documentation: | Each Gas Line Heater will be provided with a full document dossier including: General Arrangement Drawing, Schematic Diagram, Material Test Certificates for pressure parts to EN10204 Type 3.1, Design Calculations (strength and thermal), Hazardous Area Certificates, IOM |
ADDITIONAL INFO
Product Applications | ||
---|---|---|
|
|
|
|
|
|
SIMILAR PRODUCTS