Pressure | : Weight-loaded +2.0 mbar and +60 mbar. (+0.8 inch W.C and +24 inch W.C) |
Ambient temp | : -20°C to +60°C |
Standard sizes | : 2” to 12” 50 to 300mm |
Flanges | : API Class 150 RF, DIN PN16 |
Body | : Carbon steel, stainless steel, or aluminium |
Seals | : Nitrile, Teflon, and Klingrit |
Pallet | : Stainless steel AISI 304 |
Weights | : Carbon steel, stainless steel, or aluminium |
Paint finish | 1-) Powder Coating, Colour RAL 9006 2-) Epoxy Paint, Colour RAL 9006 3-) Customer Specification |
ATEX cert | : Ex II 1/2 G c IIB |
The integrity of the seal is tested for leakage in accordance with API Standard 2521 - Use of Pressure-Vacuum Vent Valves for Atmospheric Loss.
The size of the vent should be calculated in accordance with API Standard 2000 (ISO 28300) - Venting Atmospheric and Low-Pressure Storage Tanks or other international standards.